Money saving made easy
Learn how Address Validation iO reduces your return handling costs and increases your earnings.
without address validation | 250 orders /month | 1500 orders / month | 3000 orders / month |
---|---|---|---|
5% wrong addresses | 13 | 75 | 150 |
undeliverable shipments + return costs / order | 5 $ | 5 $ | 5 $ |
losses / month | - 65.00 $ + 13 undeliverable orders + unhappier customers | - 375.00 $ + 75 undeliverable orders + more unhappy customers | -750.00 $ + 150 undeliverable orders + even more unhappy customers |
using address validation | 250 orders /month | 1500 orders / month | 3000 orders / month |
---|---|---|---|
wrong addresses (reduced by 80%) | 3 | 15 | 30 |
undelivarable shipments | 15 $ | 75 $ | 150 $ |
costs for Address Validation iO / order | 0.045 $ | 0.045$ | 0.045 $ |
total costs for Address Validation | 11.25 $ | 67.50$ | 135$ |
savings / month | + 3.75 $ saved - 3 support issues + happier customers | +7.50 $ saved - 15 support issues + more happy customers | + 15.00 $ saved - 30 support issues + even more happy customers |
The calculation is using assumptions like that the return costs are 5 $ per order. This varies from carrier to carrier.
Studies show, that the rate of wrong addresses per month is about 5%, but can be reduced by Address Validation iO by 80%.